
Four-Axis Laser Cutting Equipment MicroCut-60
The equipment can be optionally equipped with different lasers and scanning systems to meet the requirements of different etching and cutting functions as well as precision. It is mainly used for high-precision micro-cutting of thin-walled metal and non-metal pipes, featuring neat cutting surfaces, no chipping, no recast layer, and high processing efficiency.
Product Details
Features
- High cutting precision, with neat cutting surfaces and no recast layer;
- Equipped with visual monitoring and positioning function, as well as distance measuring function;
- Fast processing speed and high efficiency;
- Adopts a software system with independent intellectual property rights.
Specifications
| Parameter | Specification | Technical Indicators (Super-Resolution OS-SIM) |
| Machine Tool Stroke (X/Y/Z Axis) (mm) | 600/400/180 | |
| Positioning Accuracy (X/Y/Z Axis) (mm) | 0.004/0.004/0.02 | |
| Repeat Positioning Accuracy (X/Y/Z Axis) (mm) | 0.002/0.002/0.01 | ≤120nm (OS-SIM) |
| Stroke of Rotating Axis (A Axis) (°) | 360 | ≤300nm |
| Positioning Accuracy of Rotating Axis (A Axis) (″) | 20 | |
| Repeat Positioning Accuracy of Rotating Axis (A Axis) (″) | 10 | Adjustable from 10nm- 100μm (user-selectable) |
| Average Power of Laser (W) | 20 | 1 layer/s (2048 × 2048); 20 layers/s (2048 × 2048) customizable |
| Pulse Width of Laser | ns/ps level | |
| Maximum Load of Worktable (kg) | 30 | |
| Equipment Weight (kg) | 2000 | |
| Equipment Dimensions (mm) | 1600 (W) × 1500 (D) × 2100 (H) |







