
Micro Dynamic Star Simulator
Product Details
Performance Parameters
| No. | Indicator Name | Performance Parameters |
| 1 | Field of View | 24° (Customizable) |
| 2 | Resolution | 2K × 2K |
| 3 | Spectral Range | 500nm – 800nm |
| 4 | Star Map Simulation Accuracy | 20″ |
| 5 | Simulated Magnitude Range | 0Mv – 7Mv |
| 6 | Refresh Rate | 60Hz |
| 7 | Video Interface | HDMI |
| 8 | Operating Environment | -40℃ – 60℃ |
Features
- A micro dynamic star simulator with 2K×2K resolution features high star map simulation accuracy, strong environmental adaptability, and ultra-high contrast. It is currently the dynamic star simulator with the highest resolution and precision in China that can operate in thermal vacuum environments.







