| Comparison Item | QCW Single-Mode Laser Equipment | QCW Multi-Mode Laser Equipment | Infrared MOPA Laser Equipment | Green Laser Welding Equipment |
|---|---|---|---|---|
| Wavelength | 1064nm | 1064nm | 1064nm | 532nm |
| Absorption Rate (Steel/Aluminum/Copper) | Steel: Medium-High (30-50%)Aluminum/Copper: Low (<10%) | Similar to single-mode, with more uniform spot | Similar to QCW; pulse adjustable for optimized absorption | Extremely high, especially suitable for highly reflective materials (Copper, Gold) |
| Heat Input Control | High peak power; concentrated heat input | Uniform energy distribution; relatively dispersed heat input | Adjustable pulse width/frequency; precise and controllable heat input | Ultra-short pulses; extremely small heat-affected zone |
| Penetration Consistency | High (Good beam quality, M²≈1) | Moderate (Slight fluctuations due to multi-mode spot) | Excellent (Adjustable parameters, suitable for dissimilar metals) | High (Only for micron-level penetration) |
| Welding Speed | Medium speed (0.5-5 m/min) | Slightly lower than single-mode (larger spot size) | High speed (1-10 m/min, adjustable up to hundreds of kHz) | Ultra-high speed (10-100 m/min, limited to micro-welding) |
| Process Window | Narrow (Requires precise parameter control) | Relatively wide (High multi-mode tolerance) | Extremely wide (Programmable pulse width/frequency/waveform) | Narrow (Only suitable for specific micro-welding) |
| Maintenance Complexity | Medium (Requires periodic calibration of fiber/optics) | Medium (Similar to single-mode, with longer optical component lifespan) | Medium-High (Complex structure, seed source + amplifier) | High (High-precision optical system) |
| Key Defect Risks | Porosity, cracks (concentrated heat input) | Spatter, uneven penetration (energy fluctuations) | False welding (incorrect parameter settings) | Excessive material vaporization (extremely high peak power) |
| Suitable Welding Scenarios | High-precision deep penetration welding | Medium-thickness material welding | Dissimilar metal / thin plate high-speed welding | Highly reflective materials / microelectronics welding |
| Connector Industry Applications | Medium spot size, strong welding and penetration capabilities. Suitable for medium-thickness product welding requiring high tensile strength.Typical application: Thick shield sheet stack welding | Large spot size with relatively uniform internal energy distribution. Suitable for splicing welding and scenarios requiring large spot sizes.Typical application: Shield sheet splicing welding | Small spot size, suitable for welding small and thin products with heat-sensitive materials near the weld point.Typical application: Thin shield sheet welding | Copper materials have higher absorption rate for green light than infrared light, suitable for copper micro-welding.Typical application: High-speed cable and connector terminal welding |
Using laser instead of the traditional die punching machining method is suitable for high quality cutting of precision connectorsa



- The minimum cutting bridge spacing is 0.17mm
- Electrical signal transmission is stable after cutting
- There are material bridges that can cut plastic wrap
- No short circuit occurs
Surface material removal for high-speed connector pins and other surfaces

It is used for shield welding and surface marking of various connector parts in high speed connector process

- Desktop structure and quick disassembly fixture positioning
- Trial production and mass production can be synchronized
- Configure visual positioning to improve welding accuracy
- Automated line body grafting for minimal modularization

- Highly matched to the needs of the automation line body
- It can meet the production needs of different stages
- Desktop structure and quick disassembly fixture positioning, easy to quickly change products
It is used to strip plastic from the surface of high-speed cables

- Fangtong steel frame platform +Z linear module to ensure stability
- Carbon dioxide laser, efficient and stable
- The module is machined with double galvanometer
- With dust removal module, efficient dust removal
