
Hand-Wave Sensing Switch HX-TK4231
Overview: 1-CH single-color / 2-CH dual-tri-color strips; hi/lo-voltage anti-fog; memory.
Product Details
| Product Size: | 60×60×10.5mm (L×W×H) |
|---|---|
| Operating Voltage: | DC12V/DC24V |
| Key Backlight: | Blue standby / white on (customizable) |
| Hand-Wave Range: | 5–15 cm |
| Max Load, 1-CH Strip: | 12V-65W / 24V-130W (customizable) |
| Max Load, 2-CH Strip: | 12V-130W / 24V-260W (dual-CH half-power, customizable) |
| Max HV Anti-Fog Load: | AC110V-66W / AC220V-132W |
| Max LV Anti-Fog Load: | DC12V-36W/60W, DC24V-72W/120W |
| (No extra relay needed; external relay optional; built-in relay drives anti-fog silently — no noise/spark/cycle limit) | |
| Brightness: | 5%–100% |
| Color Temp: | continuous (cool→warm) / stepped (cool–neutral–warm) |
| Hand-wave sensing: | infrared; |
| glass | 3–6mm |
| Optional: | 1. Power-off memory |
| 2. Scheduled off / auto anti-fog off | |
| 3. Fade in/out, stepless dimming & CCT; backlight blinks at limits | |
| 4. Bluetooth name & password customizable (alphanumeric) | |
| 5. Sensor window on one side / both sides (per model) | |
| 6. … | |
| [Note] Custom logic available; final per samples. |
Customer Case

