
The Glimmer Series – High-Energy Femtosecond Laser
The Glimmer series high-energy femtosecond laser, for extreme manufacturing & micro-processing, uses CPA/MOPA tech, ensures 7*24 stable run (up to 80W, 800μJ single-pulse), supports multiple modes. It meets metal high-aspect-ratio hole needs, aids hard-material processing. It enables qualified high-temp alloy batch processing, solving gas-film-hole issues.
Product Details
Application Field
- Drilling of high temperature alloy
- Deep hole machining of metal materials
- Cutting and drilling of hard and brittle materials
- Cutting and drilling of composite materials
- Diamond tool machining
- Precision etching of FBG
Functional Features
- Average power: 10 – 80W
- Pulse Energy: 100 – 800μJ
- Pulse Duration: 290fs – 10ps
- Repetition Frequency: 1Hz – 500kHz
- Supports POD, PSO, GATE, and Burst pulse train modes
- 7*24Hours stable and reliable operation
- Pulse compression device is optional<150fs
Specification Parameter
| ModelOutputCharacteristics | Glimmer-FS-IR/GR | ||||||
| Center Wavelength | 1030 ± 2nm | 515 ± 2nm | |||||
| Average Output Power | >20W | >50W | >80W | >10W | >20W | >40W | |
| Maximum Single Pulse Energy | >200μJ | >500μJ | >800μJ | >100μJ | >200μJ | >400μJ | |
| Repetition Frequency | 1Hz – 500kHz | ||||||
| Pulse Duration | 290fs – 10ps | ||||||
| Beam Quality | M² < 1.3 | ||||||
| Beam Diameter | 3.0 ± 0.5mm | 2.5 ± 0.5mm | |||||
| Beam Ellipticity | >90% | ||||||
| Polarization State | Linear Polarization | ||||||
| Power Stability | <1.0% RMS @ 24 Hours | ||||||
| Pointing Stability | <20μrad/℃ | ||||||
| Environment Temperature | 20℃ ~ 30℃ | ||||||
| Dimensions | 650 mm*435 mm*165mm (L*W*H) | 845 mm*578 mm*165mm (L*W*H) | |||||


