
MicroDrill 90
This equipment is an independently developed product based on five-axis laser processing technology. It uses a long and short pulse composite process to achieve high-efficiency microhole processing of cylindrical and special-shaped holes on the surfaces of various metals, non-metals, and composite materials.
Product Details
Features
- Equipped with long and short pulse lasers and using a composite processing technology to ensure high processing efficiency while maintaining fine processing quality.
- Utilizes a five-axis servo system with RTCP functionality, enabling efficient microhole processing of complex curved surfaces at various spatial angles.
- The laser composite processing head features a single swing axis design, combined with a C1 axis (rotary table) for high flexibility in positioning, enabling the processing of both round and special-shaped holes.
Specifications
| Travel (X/Y/Z Axis) (mm) | 900/800/700 |
| B Axis (Compound Swing Rotary Axis) (Rotation Range) (°) | ± 135 |
| C1 Axis (Rotary Worktable) (Rotation Range) (°) | n × 360 |
| Positioning Accuracy (X/Y/Z Axis) (mm) | 0.010 / 0.010 / 0.010 |
| B Axis (Compound Swing Rotary Axis) (Positioning Accuracy) (″) | 20 |
| C1 Axis (Rotary Worktable) (Positioning Accuracy) (″) | 20 |
| Repeatability Accuracy (X/Y/Z Axis) (mm) | 0.005 / 0.005 / 0.005 |
| B Axis (Compound Swing Rotary Axis) (Repeatability Accuracy) (″) | 15 |
| C1 Axis (Rotary Worktable) (Repeatability Accuracy) (″) | 15 |
| Short-Pulse Laser Average Power (w) | ≥50 |
| Short-Pulse Laser Pulse Width(fs) | ≤600 |
| Long-Pulse Laser Average Power(w) | 1500 |
| C1 Worktable Diameter (mm) | 360 |
| C1 Worktable Maximum Load (kg) | 150 |
| Weight (kg) | 9000 |
| Overall Dimensions (mm) (W × D × H) | 2520 × 4130 × 3060 |

