
Micro Static Multi-Star Simulator
Product Details
Functional Features
| No. | Indicator Name | Performance Parameters |
| 1 | Field of View | 22° (Customizable) |
| 2 | Spectral Range | 500nm – 800nm |
| 3 | Star Map Simulation Accuracy | 10″ |
| 4 | Simulated Magnitude Range | 1Mv – 7Mv |
| 5 | Weight | 74g |
| 6 | Contrast Ratio | 5000:1 |
| 7 | Operating Environment | -40℃ – 60℃ |
Features
- This simulator features high integration, lightweight design, compact size, and ultra-high contrast ratio. It can be used to test the performance and polarity of star sensors in environments such as laboratories and satellite workshops.







