
Full-Automatic Roll-To-Sheet Laser Processing Equipment
Ultrafast lasers are suitable for various applications requiring ultra-precision, sensitive non-destructiveness, and clean smoothness. Characterized by “cold processing”, they are applicable to cutting and forming of coverlay (CVL), flexible printed circuits (FPC), rigid-flex boards (RF), and thin multi-layer boards, as well as window opening and cover lifting. They can be extended to cut various substrates, such as 5G LCP antennas.
Product Details
Features
- Single laser, dual galvanometers, and dual roll unwinding & rewinding structure, with flexible and compact design;
- Through laser cold processing technology, it truly achieves no carbonization on cutting edges;
- An all-in-one machine for automatic roll-to-sheet cutting of LCP and coverlay, and laser cutting of FPC contours;
- Gantry structure and flying optical path design, enabling functions of automatic feeding, automatic cutting, automatic panel cutting and automatic sheet counting for coverlay, significantly improving production efficiency.
Specifications
| Index Category | Index | Parameter |
| Processing Capability | Cutting Precision | ±30μm |
| Suitable Materials | Cutting of various types of coverlay and FPC contours | |
| Board Thickness Range | ≤1.0mm | |
| Maximum Cutting Size | 300mm×500mm | |
| Cutting Speed | <3000mm/s | |
| Fixing Method | Vacuum adsorption | |
| Drive System | Drive System | Linear motor |
| Maximum Running Speed of XYZ Axes | X:800mm/s; Y:800mm/s; Z:100mm/s | |
| Maximum Stroke of XYZ Axes | X:300mm; Y:650mm; Z:100mm | |
| Positioning Precision | ±2.5μm | |
| Repeat Precision | ±1.5μm | |
| Laser System | Working Station | Dual-beam dual-station |
| Wavelength | 355nm | |
| Laser Power | 15W/30W (optional) | |
| Laser Pulse Frequency | 400kHz – 2000kHz | |
| CCD Positioning System and Scanning System | Vision System | 2 sets |
| CCD Positioning Precision | ±5μm | |
| Scanning Range of Galvanometer | ≤45×45mm (optional) | |
| Size of Focus Spot | ≤20μm | |
| Zoom Compensation Function | Software has automatic zoom compensation function | |
| Software Operating System | Whether to Have Automatic Positioning Function | Yes |
| Whether to Have Cutting Time Counting Function | Yes | |
| Whether to Have Cutting Counting Function | Yes | |
| Whether to Have Operator Encryption Function | Yes |







