
Time/Temp Display Module ZRY-MTTC11
Product Details
| Overview: | Time / Temp / Weekday / AM-PM display; auto time sync via Bluetooth |
|---|---|
| Time Format: | 24H format; 12H optional |
| °C Range: | -20°C to 100°C, ±1°C |
| Optional °F (range: | -4°F to 212°F, ±2°F |
| Default Format: | 24H format & Celsius |
| Product Size: | 94×44×8mm (L×W×H) |
| Operating Voltage: | DC12V/DC24V |
| Key Backlight: N/A | Max Load, 1-CH Strip: N/A |
| Max Load, 2-CH Strip: N/A | |
| Max HV Anti-Fog Load: N/A | |
| Max LV Anti-Fog Load: N/A | |
| Brightness: N/A | |
| Color Temp: N/A | |
| Sensing: N/A | |
| Glass: any thickness | |
| [Note] Custom logic available; final per samples. |
Customer Case








